Sponser Sport Food Pro Recovery Vanilla, 900 g
With a high protein content
€ 49,99
(€ 55,54 / kg, Price shown includes 10% VAT. - Excludes delivery costs)
Size:
Features & Advantages
- Gentle CFM production
- Low fat
- Suitable for all sports
- Gluten-free
Item no.: SE-18-150, Content: 900 g, EAN: 7611174181506
Description
The Pro Recovery Powder from Sponser, which consists entirely of whey protein isolate, is ideally suited for daily protein intake. The sports drink, which tastes like vanilla, is lactose-free and has a high protein content of 94% as dry substance. In addition, the vanilla powder is supplemented with a high BCAA content of 25%.
Application:
Preferably 1 shake before and after exercise.
Preparation:
3 measuring spoons (approx. 40g) + approx. 150 ml of water in a shaker/mixer.
Manufacturer: | Sponser Sport Food |
---|---|
Pharmaceutical form: | Powder |
Exercise Goals: | Muscle Building, Endurance |
Use:: | Before exercising, After exercising |
Diets & Dietary Restrictions: | Gluten-Free |
Allergens: | Gluten-free |
Categories: | Shakes, Spirutein & Proteins |
Storage Advice: | Store in a cool, dry place away from light |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 g | per serving (40 g) |
---|---|---|
Calories | 1549 / 370 kJ / kcal | 628 / 150 kJ / kcal |
Fat | 0,6 g | 0,2 g |
from Saturated fatty acids | 0,3 g | 0,1 g |
Carbohydrates | 40 g | 16 g |
from Sugar | 28 g | 11 g |
Fibre | 0,7 g | 0,3 g |
Protein | 50 g | 20 g |
Salt | 1,13 g | 0,45 g |
Components
Components | per 100 g | per serving (40 g) |
---|---|---|
Vitamin E | 6 mg | 2,4 mg |
Vitamin C | 40 mg | 16 mg |
Vitamin B1 | 0,6 mg | 0,2 mg |
Vitamin B2 | 0,7 mg | 0,3 mg |
Niacin | 8 mg | 3,2 mg |
Vitamin B6 | 0,7 mg | 0,3 mg |
Folic acid | 100 µg | 40 µg |
Vitamin B12 | 1,2 µg | 0,5 µg |
Biotin | 25 µg | 10 µg |
Pantothenic Acid | 3 mg | 1,2 mg |
Sodium | 450 mg | 180 mg |
L-isoleucine | 550 mg | 220 mg |
Phosphorus | 360 mg | 144 mg |
Magnesium | 56 mg | 22 mg |
Amino Acid Profile
Components | per serving (40 g) |
---|---|
Histidine | 2,2 g |
L-isoleucine | 5,3 g |
Leucine | 13 g |
Lysine | 7,4 g |
Methionine cysteine | 4,6 g |
Phenyalaline tyrosine | 8,2 g |
Threonine | 5,1 g |
tryptophanT | 1,5 g |
Valine | 6,2 g |
Alanine | 4,2 g |
Arginine | 3,6 g |
Aspartic acid | 9,2 g |
Glutamic acid | 21 g |
Glycine | 2,2 g |
Proline | 6,5 g |
Serine | 5,4 g |
Ingredients
- 54 % Protein powder
- Protein Isolate [1]
- Whey
- Milk
- Micellar Casein
- Egg albumin
- Protein Hydrolysates
- Casein
- Whey
- 3,5 % Bovines Colostrum
- Protein Isolate [1]
- Sucrose
- Fructose
- 7 % Starch Hydrolysates
- barley [2]
- Rice
- 4 % Amino acids
- L-leucine
- L-glutamine
- 3,5 % Bovines Colostrum
- Flavourings
- Mineral salts
- Sodium citrate
- Magnesium Lactate
- 1 % Vanilla extract
- Caramel powder
- Vitamins
- Ascorbic Acid
- Nicotinic Acid Amide
- Vitamin E (D-Alpha Tocopheryl Acetate)
- Calcium pantothenate
- Vitamin B6 (pyridoxine hydrocloride)
- Riboflavin
- Vitamin B1 (Thiamine Mononitrate)
- Folic acid
- Biotin
- Vitamin B12 (cyanocobalamin)
- From Crossflow Filtration
- Gluten-free