Sponser Sport Food Multi Protein 850g, Choco (850 g)
Enriched with casein
€ 52,49
(€ 61,75 / kg, Price shown includes 10% VAT. - Excludes delivery costs)
Features & Advantages
- With the amino acid L-leucine
- Versatile in use
- Also known as night protein
- Gluten-free
Item no.: SE-01-123, Content: 850 g, EAN: 7611174011230
Description
A natural multi-component protein powder made from high-quality whey and milk protein that was produced using microfiltration. In addition, the basic protein has a high content of casein, which is why it is often referred to as “night protein”. A large proportion of BCAA's and the free amino acid L-leucine have also been added. The sports powder is equally suitable for strength and endurance sports.
Application:
Take ideally throughout the day or after exercise.
Preparation:
Prepare approx. 2 measuring spoons (20g) + 250ml milk / 200ml water in the shaker.
Manufacturer: | Sponser Sport Food |
---|---|
Pharmaceutical form: | Powder |
Exercise Goals: | Muscle Building, Endurance |
Use:: | After exercising |
Diets & Dietary Restrictions: | Gluten-Free |
Allergens: | Gluten-free |
Categories: | Instant drinks, powder & syrups, Powder |
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 g | per serving (30 g) |
---|---|---|
Calories | 1465 / 350 kJ / kcal | 410 / 98 kJ / kcal |
Fat | 3,5 g | 1,1 g |
from Saturated fatty acids | 1,2 g | 0,4 g |
Carbohydrates | 6 g | 1,8 g |
from Sugar | 3,6 g | 1,1 g |
Protein | 71 g | 21 g |
Salt | 0,88 g | 0,26 g |
Components
Components | per 100 g | per serving (30 g) |
---|---|---|
Vitamin E | 12 mg | 3,6 mg |
Vitamin C | 80 mg | 24 mg |
Vitamin B1 | 1,1 mg | 0,3 mg |
Vitamin B2 | 1,4 mg | 0,4 mg |
Vitamin B6 | 1,4 mg | 0,4 mg |
Vitamin B12 | 2,5 µg | 0,7 µg |
Niacin | 16 mg | 4,8 mg |
Folic acid | 200 µg | 60 µg |
Biotin | 50 µg | 15 µg |
Pantothenic Acid | 6 mg | 1,8 mg |
L-isoleucine | 1.000 mg | 300 mg |
Magnesium | 350 mg | 105 mg |
Phosphorus | 700 mg | 210 mg |
Potassium | 900 mg | 270 mg |
Amino Acid Profile
Components | per serving (60 g) |
---|---|
Histidine | 2,5 g |
L-isoleucine | 5,6 g |
Leucine | 11,6 g |
Lysine | 8,6 g |
Methionine cysteine | 4,8 g |
Phenyalaline tyrosine | 9,2 g |
Threonine | 5 g |
tryptophanT | 1,7 g |
Valine | 6,3 g |
Alanine | 4,2 g |
Arginine | 3,7 g |
Aspartic acid | 9,6 g |
Glutamic acid | 19,8 g |
Glycine | 2 g |
Proline | 7,8 g |
Serine | 5,3 g |
Ingredients
- 69 % Protein powder
- 13 % Cocoa powder (low-fat)
- Caramel powder
- Flavourings
- 1 % L-leucine
- Magnesium carbonate
- Guar gum [2]
- Xanthan (E415) [2]
- Acesulfame potassium [3]
- Neotame [3]
- Vitamins
- Ascorbic Acid
- Nicotinic Acid Amide
- Vitamin E (D-Alpha Tocopheryl Acetate)
- Vitamin B5 (Calcium Pantothenate)
- Vitamin B6 (pyridoxine hydrocloride)
- Riboflavin
- Vitamin B1 (Thiamine Mononitrate)
- Folic acid
- Biotin
- Vitamin B12 (cyanocobalamin)
- Ascorbic Acid [4]
- From Crossflow Filtration
- Thickener
- sweetener
- Antioxidants
Customer Reviews
1 English review written for Sponser Sport Food Multi Protein 850g
1 customer review in all languages
5 stars | | 1 | (50%) |
---|---|---|---|
4 stars | | 1 | (50%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
2 reviews
1 customer review in English
1 customer review in all languages
Sponser Multi Protein
Rated with 5 out of 5 stars.
Great quality!
Was this rating helpful? (0) (0)