SHAPE-LINE Diet natureShake, 500 g
With Amino Acids
€ 39,99
(€ 79,98 / kg, Price shown includes 10% VAT. - Excludes delivery costs)
Features & Advantages
- Wholesome shake
- With minerals
- Suitable as a meal replacement
Item no.: SL-102, Content: 500 g, EAN: 0093988390812
Description
The Shape Line diet shake consists of a unique composition of valuable raw materials and important nutrients. It also contains all 8 essential amino acids. One pack is enough for 10 meals.
Use:
3 heavily heaped tablespoons of natureShake powder can be prepared with water, skimmed, soy, oat or rice milk as well as curd cheese, kefir or buttermilk and dissolves excellently. One shake replaces a meal with 220 calories.
Manufacturer: | SHAPE-LINE |
---|---|
Pharmaceutical form: | Powder |
Exercise Goals: | Weight control, Weight loss - fat loss |
Use:: | As required |
Categories: | Weight Loss |
For Whom: | Especially for Women, Especially for Men |
Storage Advice: | Store in a cool, dry place away from light |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 g | Recommended daily allowance (50 g) [1] | Recommended daily allowance (50 g) [2] |
---|---|---|---|
Calories | 1546,27 / 369,32 kJ / kcal | 773,13 / 184,66 kJ / kcal | 1134,16 / 270,89 kJ / kcal |
Fat | 9,5 g | 4,8 g | 4,9 g |
from Saturated fatty acids | 1,6 g | 0,8 g | 1 g |
Carbohydrates | 27,8 g | 13,9 g | 25,9 g |
from Sugar | 5,6 g | 2,8 g | 14,8 g |
Fibre | 5,7 g | 2,9 g | 2,9 g |
Protein | 40,15 g | 20,1 g | 28,8 g |
Salt | 0 g | 0 g | 0 g |
- Per 50 g of powder in 250 ml of water
- Per 50 g powder in 250 ml of skim milk
Components
Components | per 100 g | Recommended daily allowance (50 g) [1] | Recommended daily allowance (50 g) [2] |
---|---|---|---|
Potassium | 2.251,026 mg | 1.125,513 mg | 1.500,513 mg |
Hydrogen phosphate | 1.218,58 mg | 609,29 mg | |
Hydrocarbonate | 927,16 mg | 463,808 mg | |
Calcium | 900,864 mg | 450,432 mg | 757,932 mg |
Phosphorus | 808,218 mg | 404,109 mg | 646,609 mg |
Sodium | 807,42 mg | 403,71 mg | 536,21 mg |
Carbonate | 715,662 mg | 357,831 mg | |
Linoleic acid | 280 mg | 140 mg | |
Magnesium | 250,8 mg | 125,4 mg | 160,4 mg |
Phosphatidyl choline | 230 mg | 115 mg | |
Phosphatidyl ethanolamine | 200 mg | 100 mg | |
Phosphatidyl inositol | 140 mg | 70 mg | |
Alpha Linolenic Acid | 34 mg | 17 mg | |
Vitamin C | 32,59 mg | 16,295 mg | 16,293 mg |
Iron | 13,536 mg | 6,768 mg | 7,068 mg |
Niacin | 12,982 mg | 6,491 mg | 6,073 mg |
Zinc | 8,388 mg | 4,194 mg | 5,194 mg |
Vitamin E | 6,478 mg | 3,239 mg | 3,239 mg |
Pantothenic Acid | 6,428 mg | 3,214 mg | 3,914 mg |
Vitamin B2 | 2,014 mg | 1,007 mg | 1,432 mg |
Manganese | 1,866 mg | 0,933 mg | 0,933 mg |
Vitamin B6 | 1,362 mg | 0,681 mg | 0,806 mg |
Vitamin B1 | 1,142 mg | 0,571 mg | 0,666 mg |
Copper | 0,764 mg | 0,382 mg | 0,388 mg |
Vitamin A | 0,544 mg | 0,272 mg | 0,278 mg |
Folic acid | 0,196 mg | 0,098 mg | 0,111 mg |
Iodine | 0,082 mg | 0,041 mg | 0,05 mg |
Biotin | 0,048 mg | 0,024 mg | 0,028 mg |
Selenium | 39,4 µg | 19,7 µg | 23,8 µg |
Vitamin D3 | 3,4 µg | 1,7 µg | 1,7 µg |
Vitamin B12 | 2 µg | 1 µg | 1,75 µg |
- Per 50 g of powder in 250 ml of water
- Per 50 g powder in 250 ml of skim milk
Ingredients
- Whey protein concentrate
- Soy flour
- Maltodextrin
- Skimmed Milk Concentrate
- Guar gum [1]
- Potassium hydrogen phosphate
- Sodium hydrogen carbonate
- Calciumcarbonat
- Soy lecithin
- Magnesia
- Iron gluconate
- Zinc gluconate
- Sodium L-ascorbate
- Vitamin E (D-Alpha Tocopheryl Acetate)
- Niacinamide
- Retinol Palmitate
- Manganese gluconate
- Copper (II) gluconate
- Vitamin B5 (Calcium D-Pantothenate)
- Vitamin B6 (pyridoxine hydrocloride)
- Riboflavin
- Vitamin B1 (Thiamine Hydrochloride)
- Sucrose
- Gum arabic
- Corn starch
- Folic acid
- Potassium Iodide
- Sodium Selenate
- D-Biotin
- Vitamin D3 (cholecalciferol)
- Vitamin B12 (cyanocobalamin)
- Thickener