SATURO® Soy Protein Drink, Chocolate (330 ml)
A meal replacement drink based on soy protein
€ 3,59
(€ 10,88 / l, Price shown includes 10% VAT. - Excludes delivery costs)
Features & Advantages
- Natural flavour
- With sunflower and rapeseed oil
- 26 essential vitamins & minerals
- Vegan
- Vegetarian
- Gluten-free
- Lactose-free
Item no.: SA-DR330T8CHOCOLATE, Content: 330 ml, EAN: 9120082271110
Description
The vegan drink combines proteins, carbohydrates, fats, fibre, vitamins and minerals in just one drink and tastes natural and delicious!
Recommended use:
- The drink can be consumed instead of a meal.
Manufacturer: | SATURO® |
---|---|
Use:: | With meals, As required, As a meal replacement |
Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free |
Allergens: | Gluten-free, Lactose-free |
Categories: | Shakes, Spirutein & Proteins |
Product Features: | Vegan, Vegetarian |
For Whom: | Especially for Women, Especially for Men |
Storage Advice: | Store in a cool, dry place away from light |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 ml | per 330 ml |
---|---|---|
Calories | 419 / 100 kJ / kcal | 1382 / 330 kJ / kcal |
Fat | 4,9 g | 16 g |
from Saturated fatty acids | 0,6 g | 1,9 g |
Carbohydrates | 8,3 g | 27 g |
from Sugar | 2,3 g | 8 g |
Protein | 5 g | 16 g |
Fibre | 1,2 g | 4,1 g |
Salt | 0,2 g | 0,7 g |
Components
Components | per 100 ml | per 330 ml |
---|---|---|
Vitamin A | 50 µg | 165 µg |
Vitamin D | 1 µg | 3,3 µg |
Vitamin E (tocopherol) | 2,2 mg | 7 mg |
Vitamin K (phylloquinone) | 3,5 µg | 12 µg |
Vitamin C | 5,5 mg | 18 mg |
Vitamin B1 (thiamine) | 0,06 mg | 0,2 mg |
Riboflavin | 0,07 mg | 0,23 mg |
Vitamin B3 (niacin) | 0,75 mg | 2,5 mg |
Vitamin B6 (Pyridoxine) | 0,08 mg | 0,26 mg |
Vitamin B9 (folic acid) | 15 µg | 49,5 µg |
Vitamin B12 | 0,15 µg | 0,5 µg |
Vitamin B7 (biotin) | 2,5 µg | 8 µg |
Vitamin B5 (pantothenic acid) | 0,3 mg | 1 mg |
Potassium | 184 mg | 606 mg |
Chloride | 51,8 mg | 171 mg |
L-isoleucine | 52,6 mg | 174 mg |
Phosphorus | 94,1 mg | 310 mg |
Magnesium | 29,9 mg | 98,7 mg |
Iron | 1,25 mg | 4,1 mg |
Zinc | 0,5 mg | 1,7 mg |
Copper | 0,1 mg | 0,34 mg |
Manganese | 0,1 mg | 0,33 mg |
Fluoride | 0,19 mg | 0,6 mg |
Selenium | 3,5 µg | 12 µg |
Chromium | 2 µg | 7 µg |
Molybdenum | 2,5 µg | 8 µg |
Iodine | 10 µg | 33 µg |
Ingredients
- Water
- Maltodextrin
- Soy protein isolate
- Sunflower oil
- 2 % Cocoa powder
- Isomaltulose [1]
- Rapeseed oil
- Calcium phosphate
- Dimagnesium phosphate
- Potassium citrate
- Sodium fluoride
- Zinc sulfate
- Sodium selenite
- Chromium chloride
- Manganese (II) sulfate
- Potassium iodide
- Sodium Molybdate
- Vitamin A
- Vitamin D (Calciferols)
- Vitamin K (phylloquinone)
- Vitamin C
- Vitamin B1 (Thiamine)
- Vitamin B2 (riboflavin)
- Vitamin B6
- Vitamin B12 (Cobalamin)
- Vitamin B3 (niacin)
- Vitamin B9
- Vitamin B7 (biotin)
- Vitamin B5 (pantothenic acid)
- Starch
- Isomalto-oligosaccharide
- Soy lecithin [2]
- Gellan gum [3]
- Carob gum [3]
- Salt
- Flavourings
- Sucralose [4]
- Contains glucose and fructose
- Emulsifier
- Stabilizer
- sweetener
Customer Reviews
English reviews written for SATURO® Soy Protein Drink
2 customer reviews in all languages
5,0 out of 5 stars
5 stars | | 3 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
3 reviews
We do not have any reviews in English yet, but we do have 2 reviews available in other languages.
- No reviews available