Raab Vitalfood Organic Protein Shake Pur Plus, 500 g
With added lactobacillus and bifido cultures
€ 22,99
(€ 45,98 / kg, Price shown includes 10% VAT. - Excludes delivery costs)
Features & Advantages
- Made from pea and rice protein
- Light flavour
- Purely vegetable-based
- Certified organic
- Vegan
- Vegetarian
- Gluten-free
- Lactose-free
Item no.: RV-9278, Content: 500 g, EAN: 4019839892782
Description
This purely vegetable protein shake by Raab Vitalfood is made of a combination of pea and rice protein as well as spinach powder. The word “plus” in this shake stands for the six specially coordinated lactobacillus and bifido cultures included in the recipe. The neutral flavour of the shake makes it very versatile. If you prefer more flavour in your shakes, we recommend adding a ripe banana when you mix it as it adds sweetness.
Recommended use:
- Mix 20 g (2 tablespoons) of the powder into 300 ml of milk. Rice or oat milk are recommended. A stand mixer or hand blender can be used to avoid clumps and add creaminess.
Notes:
- The colour and taste can vary from batch to batch as the shake is a natural product that is subject to seasonal fluctuations.
- Store dry and tightly closed, protected from light and heat.
Manufacturer: | Raab Vitalfood |
---|---|
Pharmaceutical form: | Powder |
Exercise Goals: | Muscle Building |
Use:: | After exercising |
Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free |
Allergens: | Gluten-free, Lactose-free |
Categories: | Shakes, Spirutein & Proteins, Instant drinks, powder & syrups, Powder |
Product Features: | Certified organic, Vegan, Vegetarian |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 g | per serving (20 g) |
---|---|---|
Calories | 1679 / 401 kJ / kcal | 335 / 80 kJ / kcal |
Fat | 6,1 g | 1,2 g |
from Saturated fatty acids | 1,6 g | <0,5 g |
Carbohydrates | 5,3 g | 1,1 g |
from Sugar | <0,5 g | <0,5 g |
Fibre | 6,3 g | 1,3 g |
Protein | 78 g | 16 g |
Salt | 0,79 g | 0,16 g |
Components
Components | per 100 g | per serving (20 g) |
---|---|---|
Iron | 19 mg | 3,8 mg |
Phosphorus | 650 mg | 130 mg |
Vitamin K1 | 142 µg | 28 µg |
Amino Acid Profile
Components | per 100 g | per 20 g |
---|---|---|
Alanine | 3,66 g | 0,73 g |
L-aspartic acid | 7,46 g | 1,49 g |
Arginine | 5,77 g | 1,15 g |
Cysteine + Cystine | 1,08 g | 0,22 g |
Glutamic acid | 12,4 g | 2,48 g |
Glycine | 3,02 g | 0,6 g |
Histidine | 1,64 g | 0,33 g |
L-isoleucine | 3,24 g | 0,65 g |
Leucine | 6,07 g | 1,21 g |
Lysine | 3,93 g | 0,79 g |
L-methionine | 1,42 g | 0,28 g |
Phenylalanine | 4,02 g | 0,8 g |
Proline | 3,22 g | 0,64 g |
Serine | 3,63 g | 0,73 g |
tryptophanT | 0,9 g | 0,18 g |
Threonine | 2,63 g | 0,53 g |
Tyrosine | 3,19 g | 0,64 g |
Valine | 4,12 g | 0,82 g |
Ingredients
- 45 % Pea protein powder [1]
- 45 % Rice Protein Powder [1]
- 9,86 % Spinach powder [1]
- 0,14 % Lactic acid bacteria
- Lactobacillus paracasei
- Lactobacillus plantarum
- Bifidobacterium lactis
- Bifidobacterium longum
- Bifidobacterium bifidum
- Lactobacillus acidophilus
- from controlled organic cultivation