NaturesPlus Source of Life - Vegetarian Capsules, 180 veg. capsules
The multivitamin with whole-food concentrates in vegetarian capsules
€ 60,49
(€ 1.209,80 / kg, Price shown includes 10% VAT. - Excludes delivery costs)
Features & Advantages
- Easy to swallow
- Capsules may be opened
- Powerful mix of nutrients
- Vegetarian
Item no.: DS-30593, Content: 180 veg. capsules, EAN: 097467305939
Description
Source of Life® of Nature's Plus offers multivitamins and food supplements on a whole food base.
- They combine individual vitamins, minerals and other nutrients with a whole food concentrate from the original foods.
- Vegetarian • hypoallergenic • gluten-free • free of yeast, wheat, soy and milk
Recommended use:
- take 9 capsules 1 times a day with a meal
Manufacturer: | NaturesPlus |
---|---|
Pharmaceutical form: | Capsule |
Diets & Dietary Restrictions: | Vegetarian |
Categories: | Multivitamins |
Product Features: | Vegetarian |
For Whom: | Especially for Men, For Seniors |
Storage Advice: | Store in a cool, dry place away from light |
Good for: | Hormones |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Components
Components | Recommended daily allowance (9 capsules) |
---|---|
Vitamin A (Beta-Carotene) | 10.000 UI |
Vitamin C (Ascorbic Acid) | 1.000 mg |
Vitamin D3 | 1.000 UI |
Vitamin E (d-alpha tocopheryl succinate) | 200 UI |
Vitamin K2 (Menaquinone-4 Menaquinone-7) | 80 µg |
Vitamin B1 (thiamine) | 25 mg |
Vitamin B2 (riboflavin) | 25 mg |
Vitamin B3 (Niacinamide) | 40 mg |
Vitamin B5 (Calcium Pantothenate) | 60 mg |
Vitamin B6 (Pyridoxine) | 25 mg |
Vitamin B12 (cyanocobalamin) | 1.000 µg |
Vitamin B9 (folic acid) | 400 µg |
Vitamin B7 (biotin) | 100 µg |
Choline bitartrate | 30 mg |
Inositol | 30 mg |
PABA (para-aminobenzoic acid) | 15 mg |
Calcium. [1] | 200 mg |
Magnesium [1] | 100 mg |
Zinc [1] | 15 mg |
Potassium [1] | 50 mg |
Iron [1] | 18 mg |
Manganese [1] | 4 mg |
Selenium [1] | 25 µg |
Copper [1] | 500 µg |
Chromium [1] | 20 µg |
Iodine | 150 µg |
Molybdenum [1] | 37,5 µg |
Ribonucleic acid (RNA) | 21 mg |
DNA (deoxyribonucleic acid) | 6 mg |
Citrus bioflavonoids [2] | 60 mg |
Quercetin | 30 mg |
Rutin | 25 mg |
Hesperidin [2] | 10 mg |
Eriocitrin [2] | 3 mg |
Bromelain [3] | 40 mg |
Papain [4] | 30 mg |
Betaine HCl [5] | 25 mg |
Apple pectin | 20 mg |
Amylase [6] | 5 mg |
Lipase [6] | 5 mg |
Chlorophyll [7] | 7,5 mg |
Carotenoids | 4 mg |
Black Currant (Seed Oil) | 50 mg |
Sunflower oil | 70 mg |
from Linoleic acid | 54,1 mg |
from Omega-9 fatty acids | 9,3 mg |
from Palmitic acid | 4,4 mg |
from Stearic acid | 2,2 mg |
Spirulina algae powder | 1.000 mg |
Bee pollen | 100 mg |
Korean ginseng (root) | 50 mg |
Octacosanol | 200 µg |
- As an amino acid complex
- from lemon peels
- From Pineapple
- From Papaya
- from Beet Molasses
- from fermented wholegrain rice
- from Spirulina
Ingredients
- Microcrystalline cellulose
- Stearic acid
- Magnesium stearate
- Silicic acid (silica)
- Astragalus root
- Barley grass
- Echinacea extract
- Cetraria islandica
- Thyme leaves
- Ligustrum
- Schisandra
- Rice bran
- Pharmaceutical glaze (from tree resin)
Source of Life®
Customer Reviews
English reviews written for NaturesPlus Source of Life - Vegetarian Capsules
5,0 out of 5 stars
5 stars | | 1 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
1 review
- No reviews available