NaturesPlus Source of Life® - Iron Free, 180 tablets
Iron-free multivitamin with whole-food concentrates
€ 96,76 € 107,99 -10%
(€ 241,90 / kg, Price shown includes 10% VAT. - Excludes delivery costs)
Features & Advantages
- 100% natural
- Hypoallergenic formulation
- With spirulina & barley grass
-
Vegetarian
Item no.: DS-30599, Content: 180 tablets, EAN: 097467305991
Frequently bought together with NaturesPlus Ultra Cranberry 1000®, 180 tablets


Description
Source of Life® Eisenfrei - the iron-free multivitamin with whole food concentrates
These tablets are perfect as an iron-free alternative. The natural formulation consists of whole food concentrates obtained from food. Thus the tablets are a complex of vitamins, minerals, lipids, bioflavonoids, enzymes, plant pigments and amino and nucleic acids. Ideal as a compressed product to supplement food.
Consumption recommendation:
Take 3 tablets 1x daily with a meal
Manufacturer: | NaturesPlus |
---|---|
Pharmaceutical form: | Tablet |
Diets & Dietary Restrictions: | Vegetarian |
Categories: | Multivitamins |
Product Features: | Vegetarian |
Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. |
Storage Advice: | Store in a cool, dry place away from light |
Good for: | Hormones |
The recommended daily dosage should not be exceeded.
Components
Components | per daily dosage/serving (3 tablets) |
---|---|
Vitamin A (Beta-Carotene) | 3.000 µg |
Vitamin C (Ascorbic Acid) | 1.000 mg |
Vitamin D3 | 25 µg |
Vitamin E (d-alpha tocopheryl succinate) | 134 mg |
Vitamin K2 | 80 µg |
Vitamin B1 (thiamine) | 25 mg |
Vitamin B2 (riboflavin) | 25 mg |
Vitamin B3 (Niacinamide) | 40 mg |
Vitamin B5 (pantothenic acid) | 60 mg |
Vitamin B6 (Pyridoxine) | 25 mg |
Vitamin B12 (Methylcobalamin) | 1.000 µg |
Vitamin B9 (folic acid) | 400 µg |
Vitamin B7 (biotin) | 100 µg |
Choline bitartrate | 30 mg |
Inositol | 30 mg |
PABA (para-aminobenzoic acid) | 15 mg |
Calcium [1] | 200 mg |
Magnesium[1] | 100 mg |
Zinc[1] | 15 mg |
Potassium[1] | 50 mg |
Manganese[1] | 4 mg |
Selenium[1] | 25 µg |
Copper [1] | 500 µg |
Chrome[1] | 20 µg |
Iodine | 150 µg |
Molybdenum[1] | 37,5 µg |
Ribonucleic acid (RNA) | 21 mg |
DNA (deoxyribonucleic acid) | 6 mg |
Citrus bioflavonoids[2] | 60 mg |
Quercetin | 30 mg |
Rutin | 25 mg |
Hesperidin[2] | 10 mg |
Eriocitrin[2] | 3 mg |
Bromelain | 40 mg |
Papain | 30 mg |
Betaine HCl | 25 mg |
Apple pectin | 20 mg |
Amylase[3] | 5 mg |
Lipase[3] | 5 mg |
Chlorophyll | 7,5 mg |
Carotenoids | 4 mg |
Black Currant (Seed Oil) | 50 mg |
Sunflower oil | 70 mg |
Linoleic acid | 54,1 mg |
Omega-9 fatty acids | 9,3 mg |
Palmitic acid | 4,4 mg |
Stearic acid | 2,2 mg |
Spirulina algae powder | 1.000 mg |
Bee pollen | 100 mg |
Korean ginseng (root) | 50 mg |
Octacosanol | 200 µg |
- As an amino acid complex
- from lemon peels
- from fermented wholegrain rice
Ingredients
Microcrystalline cellulose, Stearic acid, Magnesium stearate, Silicic acid (silica), Astragalus, Barley grass, Echinacea angustifolia, Cetraria islandica, Thymian, Ligustrum, Schisandra, Rice bran, Pharmaceutical glaze (from tree resin)
Source of Life®
Customer Reviews
English reviews written for NaturesPlus Source of Life® - Iron Free
4 customer reviews in all languages
5 stars | | 4 | (66%) |
---|---|---|---|
4 stars | | 2 | (33%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
6 reviews
We do not have any reviews in English yet, but we do have 4 reviews available in other languages.
- No reviews available