NaturesPlus Source of Life® – Minitabs, 360 tablets
Whole food based food supplement
€ 106,99
(€ 267,48 / kg, Price shown includes 10% VAT. - Excludes delivery costs)
Features & Advantages
- Complete multivitamin
- Easy to swallow
- Hypoallergenic formulation
-
Vegetarian
Item no.: DS-30584, Content: 360 tablets, EAN: 807205115702
Frequently bought together with Raab Vitalfood Organic Ginger Tablets, 360 tablets


Description
These hypoallergenic mini tablets convince as a compact multivitamin product. Made from whole-food concentrates from original foods, the tablets contain many vitamins and minerals. They are also easy to swallow due to their small size. Particularly practical and easy.
Consumption recommendation:
Take 6 mini-tablets 1 x daily with a meal
Manufacturer: | NaturesPlus |
---|---|
Pharmaceutical form: | Tablet |
Diets & Dietary Restrictions: | Vegetarian |
Categories: | Multivitamins |
Product Features: | Vegetarian |
Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. |
Storage Advice: | Store in a cool, dry place away from light |
Good for: | Hormones, Immune system |
The recommended daily dosage should not be exceeded.
Components
Components | per daily dosage/serving (6 tablets) |
---|---|
Vitamin A (beta carotene) | 3.000 µg |
Vitamin C (Ascorbic Acid) | 1.000 mg |
Vitamin D (Calciferol) | 25 µg |
Vitamin E (d-alpha tocopheryl succinate) | 134 mg |
Vitamin B1 (Thiamine Hydrochloride) | 25 mg |
Vitamin B2 (riboflavin) | 25 mg |
Niacin | 40 mg NE |
Vitamin B6 (pyridoxine HCl) | 25 mg |
Folate (as calcium L-5-methyltetrahydrofolate) | 667 mcg DFE |
Vitamin B12 (Methylcobalamin) | 1.000 µg |
Biotin | 100 µg |
Pantothenic acid (calcium pantothenate) | 60 mg |
Choline bitartrate | 30 mg |
Calcium | 18 mg |
Iron | 18 mg |
Iodine | 150 µg |
Magnesium aminoate | 100 mg |
Zinc | 15 mg |
Selenium | 25 µg |
Copper | 0,5 mg |
Manganese | 2 mg |
Chrome | 20 µg |
Molybdenum | 38 µg |
Spirulina | 1.000 mg |
präbiotische Ballaststoff- und Fettsäuremischungen | 500 mg |
bioflavonoids | 60 mg |
Panax ginseng | 50 mg |
Inositol | 30 mg |
Quercetin | 30 mg |
Papain | 30 mg |
Rutin | 25 mg |
Betaine HCl | 25 mg |
Apple pectin | 20 mg |
PABA (para-aminobenzoic acid) | 15 mg |
Chlorophyll | 15 mg |
Bromelain | 12 mg |
Hesperidin complex | 10 mg |
Amylase | 5 mg |
Lipase | 5 mg |
Carotenoids | 4 mg |
Policosanol | 200 µg |
Vitamin K | 80 µg |
Nutritional Information
Nutritional Information | per daily dosage/serving (6 tablets) |
---|---|
Calories | 42 / 10 kJ / kcal |
Fat | 0 g |
from Saturated fatty acids | 0 g |
Carbohydrates | 2 g |
from Sugar | 0 g |
Fibre | 1 g |
Protein | 1 g |
Salt | 0 g |
Ingredients
Dicalcium phosphate, Microcrystalline cellulose, Hydroxypropyl cellulose, Magnesium (as Oxide), Vegetable cellulose, Ferrous fumarate, Zinc sulfate, Magnesium stearate, Silica (silicon dioxide), Astragalus root, Echinacea angustifolia, Thyme leaves, Ligustrum, Schisandra, Rice bran, Stearic acid, Pharmaceutical glaze (from tree resin)
Customer Reviews
English reviews written for NaturesPlus Source of Life®– Minitabs
22 customer reviews in all languages
5 stars | | 29 | (85%) |
---|---|---|---|
4 stars | | 3 | (8%) |
3 stars | | 2 | (5%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
34 reviews
We do not have any reviews in English yet, but we do have 22 reviews available in other languages.
- No reviews available