NaturesPlus Protein Simply Natural Vanilla, 740 g
Sugar-free, vegetarian protein shake
€ 62,96 € 69,99 -10%
(€ 85,08 / kg, Price shown includes 10% VAT. - Excludes delivery costs)
Features & Advantages
- Made from rice, peas & soy
- Unsweetened &made without artificial sweeteners
- Vanilla flavoured
- Free From Sugar
- Vegetarian
- Gluten-free
Item no.: DS-45884, Content: 740 g, EAN: 097467458840
Description
Protein Simply Natural Vanilla provide protein made from GMO-free peas, rice and soybeans (fermented and non-fermented) together with a wide range of vitamins, minerals and other vital substances. This makes it a complete, fat-free meal replacement with 80 calories per serving.
Recommended use:
- Mix 23g powder in a shaker with 250 ml of cold water or milk until it is creamy.
Highlights: | ⚡Mega Deals |
---|---|
Manufacturer: | NaturesPlus |
Pharmaceutical form: | Powder |
Diets & Dietary Restrictions: | Vegetarian, Gluten-Free, Sugar-Free |
Allergens: | Gluten-free |
Categories: | Shakes, Spirutein & Proteins |
Product Features: | GMO-Free, Free From Sugar, Vegetarian |
Storage Advice: | Store in a cool, dry place away from light |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Components
Amino Acid Profile
Components | Recommended daily allowance (23 g) |
---|---|
L-Isoleucine | 560 mg |
Histidine | 420 mg |
Leucine | 1.260 mg |
L-arginine | 1.120 mg |
Lysine | 840 mg |
Aspartic acid | 1.680 mg |
Methionine | 140 mg |
Serine | 700 mg |
Cysteine | 420 mg |
Glutamic acid | 2.660 mg |
Threonine | 420 mg |
Proline | 700 mg |
Phenylalanine | 560 mg |
Glycine | 560 mg |
Tryptophan | 280 mg |
Alanine | 560 mg |
Valine | 700 mg |
Tyrosine | 560 mg |
Nutritional Information
Nutritional Information | Recommended daily allowance (23 g) |
---|---|
Calories | 293 / 70 kJ / kcal |
Fat | 0 g |
from Saturated fatty acids | 0 g |
Carbohydrates | 5 g |
from Sugar | 0 g |
Fibre | 1 g |
Protein | 14 g |
Salt | 0,01 g |
Components
Components | Recommended daily allowance (23 g) |
---|---|
Vitamin A | 1.500 µg |
Vitamin C | 90 mg |
Iron | 4,5 mg |
Vitamin D3 | 20 µg |
Vitamin E | 20 mg |
Vitamin B1 (thiamine) | 1,5 mg |
Vitamin B2 (riboflavin) | 1,7 mg |
Vitamin B3 (niacin) | 20 mg |
Vitamin B6 | 2 mg |
Vitamin B9 (folic acid) | 400 µg |
Vitamin B12 (Methylcobalamin) | 6 µg |
Biotin | 300 µg |
Vitamin B5 (pantothenic acid) | 10 mg |
Phosphorus | 200 mg |
Iodine | 150 µg |
Magnesium | 80 mg |
Zinc | 15 mg |
Selenium | 21 µg |
Manganese | 5 mg |
Chromium | 18 µg |
Molybdenum | 20 µg |
Cholin | 21 mg |
Inositol | 50 mg |
Ingredients
- Protein blend
- Rice protein
- Pea protein
- Soy
- Isolated soy protein
- Fermented soy
- Maltodextrin
- Calcium hydrogen phosphate
- Xanthan Gum
- Natural flavoring
- Vanilla flavour
- Potassium citrate
- Microcrystalline cellulose
- Magnesia
- Pysllium
- Guar gum
- Spirulina algae powder
- Ascorbic Acid
- Choline bitartrate
- Inositol
- Vitamin E (D-Alpha Tocopheryl Acetate)
- Vitamin A palmitate
- Apple Pectin
- Vitamin B7 (biotin)
- Niacinamide
- Zinc oxide
- Iron fumarate
- Vitamin D3 (cholecalciferol) [1]
- Manganese (II) sulfate
- Lecithin
- Citrus Bioflavonoids
- Vitamin B6 (pyridoxine hydrocloride)
- Chlorophyll
- Papaya
- Bromelain
- Riboflavin
- Thiamine HCL
- Calcium L-methylfolate
- Potassium Iodide
- Chromium chloride
- Sodium Molybdate
- Sodium chloride
- From Lichens