NaturesPlus Protein Shake Banana, 1.088 g
Vegetarian protein shake with a banana flavour
€ 69,99
(€ 64,33 / kg, Price shown includes 10% VAT. - Excludes delivery costs)
Flavor:
Features & Advantages
- 14 g of vegetable protein
- From peas, rice and soybeans
- Fat-free with only 99 kcal per serving
- Vegetarian
Item no.: DS-4577, Content: 1.088 g, EAN: 8719322089045
Description
High quality amino acid profile
- One serving of protein shake banana provides 14 g vegetable Tri-Part Protein from GMO-free peas, rice and soybeans (fermented and unfermented), along with a wide range of vitamins, minerals and other nutrients. Thus, it is a complete, non-fat meal replacement with 99 calories.
Recommended use:
- Add 1 scoop (34g) powder mix to a shaker with 250 ml of cold water or milk and shake until it is creamy.
Manufacturer: | NaturesPlus |
---|---|
Pharmaceutical form: | Powder |
Diets & Dietary Restrictions: | Vegetarian |
Categories: | Shakes, Spirutein & Proteins |
Product Features: | Vegetarian |
Storage Advice: | Store in a cool, dry place away from light |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | Recommended daily allowance (34 g) |
---|---|
Calories | 502 / 120 kJ / kcal |
Fat | 0 g |
from Saturated fatty acids | 0 g |
Carbohydrates | 16 g |
from Sugar | 8 g |
Fibre | 2 g |
Protein | 14 g |
Salt | 0 g |
Components
Components | Recommended daily allowance (34 g) |
---|---|
Vitamin A (Retinol) | 1.500 µg |
Vitamin C (Ascorbic Acid) | 60 mg |
Vitamin D3 | 20 µg |
Vitamin E (tocopherol) | 20 mg |
Vitamin B1 (thiamine) | 1,5 mg |
Vitamin B2 (riboflavin) | 1,7 mg |
Vitamin B3 (niacin) | 20 mg |
Vitamin B5 (pantothenic acid) | 10 mg |
Vitamin B6 (Pyridoxine) | 2 mg |
Vitamin B12 (Methylcobalamin) | 6 µg |
Vitamin B9 (folic acid) | 400 µg |
Vitamin B7 (biotin) | 300 µg |
Cholin | 21 mg |
Inositol | 50 mg |
Calcium | 300 mg |
Magnesium | 80 mg |
Zinc | 15 mg |
Potassium | 110 mg |
Iron | 4,5 mg |
Manganese | 5 mg |
Phosphorus | 200 mg |
Selenium | 21 µg |
Chromium | 18 µg |
Iodine | 150 µg |
Molybdenum | 20 µg |
Amino Acid Profile
Components | Recommended daily allowance (34 g) |
---|---|
L-isoleucine | 551,7 mg |
L-histidine | 428,9 mg |
Leucine | 1.199 mg |
L-arginine | 1.055,5 mg |
L-lysine | 865,7 mg |
L-aspartic acid | 1.643,8 mg |
L-methionine | 200,9 mg |
L-serine | 725,4 mg |
L-cysteine | 420,9 mg |
L-glutamic acid | 2.633,9 mg |
L-threonine | 459,2 mg |
L-proline | 707,9 mg |
L-phenylalanine | 617 mg |
Glycine | 540,5 mg |
L-tryptophan | 239,2 mg |
L-alanine | 561,2 mg |
L-valine | 647,3 mg |
L-tyrosine | 502,2 mg |
Ingredients
- GMO-free protein blend
- Rice protein
- Pea protein
- Soy
- Isolated soy protein
- Fermented soy
- Fructose
- Maltodextrin
- Calcium phosphate
- Bananas [1]
- Vanilla extract [1]
- Potassium citrate
- Magnesia
- Guar gum
- Pysllium
- Oat bran
- Microcrystalline cellulose
- Spirulina algae powder
- Vitamin C (ascorbic acid)
- Vitamin E (tocopherol)
- Choline bitartrate
- Inositol
- Apple Pectin
- Bee pollen
- Vitamin B3 (Niacinamide)
- Vitamin A palmitate
- Zinc oxide
- Manganese (II) sulfate
- Iron (II) fumarate
- Vitamin B5 (pantothenic acid)
- Lecithin
- Citrus bioflavonoids
- Papaya
- Bromelain
- Chlorophyll
- Vitamin B6 (pyridoxine hydrocloride)
- Vitamin B2 (riboflavin)
- Thiamine HCL
- Vitamin B12 (Methylcobalamin)
- Vitamin D3 (cholecalciferol)
- Vitamin B9
- Vitamin B7 (biotin)
- Potassium iodide
- Chromium chloride
- Sodium selenite
- Molybdenum (as sodium molybdate)
- Natural Flavouring