NaturesPlus Power Teen for HIM, 60 chewable tablets
Multivitamin for Teenage Boys
€ 33,49
(€ 669,80 / kg, Price shown includes 10% VAT. - Excludes delivery costs)
Features & Advantages
- Lozenges with berry flavour
- Sugar-free
- With 23 vitamins and minerals
- Vegetarian
Item no.: DS-30002, Content: 60 chewable tablets, EAN: 097467300026
Description
Power Teen for HIM by Nature's Plus is a multivitamin specifically for male teenagers.
Power Teen for HIM
- 23 vitamins and minerals
- amino acids
- Zinc-magnesium complex
- Bioflavonoids
- Cranberry extract
- Probiotics
Consumption recommendation:
Take 2 chewable tablets once a day.
Manufacturer: | NaturesPlus |
---|---|
Pharmaceutical form: | Chewable Tablets |
Diets & Dietary Restrictions: | Vegetarian |
Categories: | Multivitamins |
Product Features: | Vegetarian |
For Whom: | Especially for Men, For Children |
Storage Advice: | Store in a cool, dry place away from light |
Good for: | Immune system, Muscles |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Components
Components | Recommended daily allowance (2 chewable tablets) |
---|---|
Vitamin A (from beta-carotene) | 1.500 µg |
Vitamin C (Ascorbic Acid) | 60 mg |
Vitamin D3 | 12,6 µg |
Vitamin E (tocopherol) | 20 mg |
Vitamin K2 | 80 µg |
Vitamin B1 (thiamine) | 1,9 mg |
Vitamin B2 (riboflavin) | 2,1 mg |
Vitamin B3 (niacin) | 25 mg |
Vitamin B5 (pantothenic acid) | 12,5 mg |
Vitamin B6 (Pyridoxine) | 2,5 mg |
Vitamin B12 (Methylcobalamin) | 7,5 µg |
Vitamin B9 (folic acid) | 400 µg |
Vitamin B7 (biotin) | 63 µg |
Calcium. | 50 mg |
Magnesium | 10 mg |
Zinc [1] | 15 mg |
Potassium [1] | 1,4 mg |
Iron | 4,5 mg |
Manganese | 1 mg |
Copper [1] | 1 mg |
Selenium [1] | 35 µg |
Chromium [1] | 60 µg |
Molybdenum | 37,5 µg |
Amino acid mixture | 100 mg |
from L-arginine | 3 mg |
from L-cysteine | 0,6 mg |
from L-histidine | 0,8 mg |
from Calcium. | 1,1 mg |
from Leucine | 2 mg |
from L-lysine | 1,4 mg |
from L-methionine | 0,9 mg |
from L-phenylalanine | 1,5 mg |
from L-threonine | 1 mg |
from L-tryptophan | 0,4 mg |
from L-tyrosine | 0,9 mg |
from L-valine | 1,5 mg |
Citrus bioflavonoids | 40 mg |
BlemiShield ™ (Complex) | 35 mg |
- As an amino acid complex
Ingredients
- BlemiShield ™ (Complex)
- Cranberries
- Streptococcus Salivarius M18
- Streptococcus salivarius
- Natural flavoring
- Citric acid (E330)
- Guar gum
- Magnesium stearate
- Magnesia
- Natural dye
- Stevia
- Zinc oxide
- Choline bitartrate
- Inositol
- Rosehips
- Brown rice
- Papaya
- Carrots
- Mango
- Spinach
- Broccoli
- Acerola cherries
- Xylitol