Mammut Whey Protein Flavour Mix, 250 g
10 flavours in a handy zip bag
€ 13,59 € 16,99 -20%
(€ 54,36 / kg, Price shown includes 10% VAT. - Excludes delivery costs)
Features & Advantages
- 10 x 25g bags
- Multiple flavours to sample
- Excellent solubility
Item no.: BBN-1001061, Content: 250 g, EAN: 4260495466484
Description
The popular whey protein is now available in 10 different flavours in a practical sample pack. The high-quality milk-protein powder contains, as usual, 27g of protein per serving and a diverse amino acid profile with all BCAAs. Because of the high proportion of branched-chain amino acids, the whey protein is perfect before or after strenuous training, but it can also be used as a snack between meals. In addition, the variety of your training sessions is guaranteed thanks to the different flavours.
Flavours:
- 1 x Blueberry Cheesecake
- 1 x Brownie
- 1 x Caramel cream
- 1 x Coconut White Chocolate
- 1 x Cookies
- 1 x Iced Coffee
- 1 x Mango Passion Fruit
- 1 x Red Banana
- 1 x Salted Peanut
- 1 x Vanilla Ice Cream
Ideal for those who have not yet found their favourite flavour!
Consumption recommendation:
Mix 25g (1 bag content) with 300ml low-fat milk (1.5%). Drink preferably immediately after training, but also as a snack between meals if desired.
Contains potential allergens:
Milk (contains lactose). May contain traces of gluten, soy, egg protein and crustaceans.
Highlights: | ⚡Mega Deals |
---|---|
Manufacturer: | Mammut |
Pharmaceutical form: | Powder |
Exercise Goals: | Muscle Building |
Use:: | After exercising |
Categories: | Shakes, Spirutein & Proteins |
Storage Advice: | Store in a cool, dry place away from light |
The recommended daily dosage should not be exceeded.
Nutritional Information
Blueberry Cheesecake
Nutritional Information | per 100 g | per serving (25 g) [1] |
---|---|---|
Calories | 1666 / 398 kJ / kcal | 1001 / 239 kJ / kcal |
Fat | 7,2 g | 6,6 g |
from Saturated fatty acids | 5,1 g | 4 g |
Carbohydrates | 13 g | 18 g |
from Sugar | 9,4 g | 17 g |
Protein | 68 g | 27 g |
Salt | 0,63 g | 0,54 g |
- with 300ml of low-fat milk
Brownie
Nutritional Information | per 100 g | per serving (25 g) [1] |
---|---|---|
Calories | 1604 / 383 kJ / kcal | 984 / 235 kJ / kcal |
Fat | 8,3 g | 6,8 g |
from Saturated fatty acids | 5,8 g | 4,2 g |
Carbohydrates | 12 g | 17 g |
from Sugar | 6,9 g | 16 g |
Protein | 66,1 g | 27 g |
Salt | 0,68 g | 0,56 g |
- with 300ml of low-fat milk
Caramel Cream
Nutritional Information | per 100 g | per serving (25 g) [1] |
---|---|---|
Calories | 1679 / 401 kJ / kcal | 1005 / 240 kJ / kcal |
Fat | 7,4 g | 6,6 g |
from Saturated fatty acids | 5,2 g | 4,1 g |
Carbohydrates | 12 g | 17 g |
from Sugar | 8,6 g | 17 g |
Protein | 71 g | 28 g |
Salt | 0,59 g | 0,53 g |
- with 300ml of low-fat milk
Coconut White Chocolate
Nutritional Information | per 100 g | per serving (25 g) [1] |
---|---|---|
Calories | 1679 / 401 kJ / kcal | 1005 / 240 kJ / kcal |
Fat | 7,5 g | 6,6 g |
from Saturated fatty acids | 5,2 g | 4,1 g |
Carbohydrates | 11 g | 17 g |
from Sugar | 8,6 g | 17 g |
Protein | 71 g | 28 g |
Salt | 0,62 g | 0,54 g |
- with 300ml of low-fat milk
Cookies
Nutritional Information | per 100 g | per serving (25 g) [1] |
---|---|---|
Calories | 1683 / 402 kJ / kcal | 1005 / 240 kJ / kcal |
Fat | 7,9 g | 6,7 g |
from Saturated fatty acids | 5,5 g | 4,1 g |
Carbohydrates | 10,9 g | 17 g |
from Sugar | 8,8 g | 17 g |
Protein | 71,3 g | 28 g |
Salt | 0,6 g | 0,54 g |
- with 300ml of low-fat milk
Red Banana
Nutritional Information | per 100 g | per serving (25 g) [1] |
---|---|---|
Calories | 1679 / 401 kJ / kcal | 1005 / 240 kJ / kcal |
Fat | 7,5 g | 6,6 g |
from Saturated fatty acids | 5,2 g | 4,1 g |
Carbohydrates | 10,5 g | 17 g |
from Sugar | 9,5 g | 17 g |
Protein | 72 g | 28 g |
Salt | 0,65 g | 0,55 g |
- with 300ml of low-fat milk
Salted Peanut
Nutritional Information | per 100 g | per serving (25 g) [1] |
---|---|---|
Calories | 1662 / 397 kJ / kcal | 1001 / 239 kJ / kcal |
Fat | 7,6 g | 6,7 g |
from Saturated fatty acids | 5,4 g | 4,1 g |
Carbohydrates | 11 g | 17 g |
from Sugar | 6,6 g | 16 g |
Protein | 70 g | 28 g |
Salt | 1,4 g | 0,76 g |
- with 300ml of low-fat milk
Vanilla Ice Cream
Nutritional Information | per 100 g | per serving (25 g) [1] |
---|---|---|
Calories | 1683 / 402 kJ / kcal | 1005 / 240 kJ / kcal |
Fat | 7,6 g | 6,7 g |
from Saturated fatty acids | 5,3 g | 4,1 g |
Carbohydrates | 11 g | 17 g |
from Sugar | 9,1 g | 17 g |
Protein | 72 g | 28 g |
Salt | 0,64 g | 0,55 g |
- with 300ml of low-fat milk
Iced Coffee
Nutritional Information | per 100 g | per serving (25 g) [1] |
---|---|---|
Calories | 1612 / 385 kJ / kcal | 988 / 236 kJ / kcal |
Fat | 7,1 g | 6,5 g |
from Saturated fatty acids | 5 g | 4 g |
Carbohydrates | 10,6 g | 17 g |
from Sugar | 8,7 g | 17 g |
Protein | 68 g | 27 g |
Salt | 0,64 g | 0,55 g |
- with 300ml of low-fat milk
Mango Passionfruit
Components
Blueberry Cheesecake
Components | per 100 g |
---|---|
L-alanine | 3,5 g |
L-arginine [1] | 2 g |
L-aspartic acid | 7,6 g |
L-cysteine [1] | 1,7 g |
L-glutamic acid | 18,1 g |
Glycine | 1,4 g |
L-histidine [1] | 1,3 g |
L-isoleucine [2] | 4,2 g |
Leucine [2] | 7,9 g |
L-lysine [2] | 6,8 g |
L-methionine [2] | 1,3 g |
L-phenylalanine [2] | 2,4 g |
L-proline | 4,4 g |
L-serine | 4 g |
L-threonine [2] | 5,4 g |
L-tryptophan [2] | 1 g |
L-tyrosine [1] | 2,3 g |
L-valine [2] | 4,3 g |
- Semi-Essential Amino Acids
- Essential Amino Acids
Brownie
Components | per 100 g |
---|---|
L-alanine | 3,4 g |
L-arginine [1] | 2 g |
L-aspartic acid | 7,4 g |
L-cysteine [1] | 1,6 g |
L-glutamic acid | 12,4 g |
Glycine | 1,4 g |
L-histidine [1] | 1,3 g |
L-isoleucine [2] | 4 g |
Leucine [2] | 7,4 g |
L-lysine [2] | 6,4 g |
L-methionine [2] | 1,2 g |
L-phenylalanine [2] | 2,3 g |
L-proline | 4,2 g |
L-serine | 3,8 g |
L-threonine [2] | 5,1 g |
L-tryptophan [2] | 1 g |
L-tyrosine [1] | 2,1 g |
L-valine [2] | 4,1 g |
- Semi-Essential Amino Acids
- Essential Amino Acids
Caramel Cream
Components | per 100 g |
---|---|
L-alanine | 3,7 g |
L-arginine [1] | 2,1 g |
L-aspartic acid | 8 g |
L-cysteine [1] | 1,8 g |
L-glutamic acid | 13,7 g |
Glycine | 1,4 g |
L-histidine [1] | 1,4 g |
L-isoleucine [2] | 4,4 g |
Leucine [2] | 8,2 g |
L-lysine [2] | 7,1 g |
L-methionine [2] | 1,4 g |
L-phenylalanine [2] | 2,5 g |
L-proline | 4,6 g |
L-serine | 4,2 g |
L-threonine [2] | 5,7 g |
L-tryptophan [2] | 1,1 g |
L-tyrosine [1] | 2,4 g |
L-valine [2] | 4,5 g |
- Semi-Essential Amino Acids
- Essential Amino Acids
Coconut White Chocolate
Components | per 100 g |
---|---|
L-alanine | 3,7 g |
L-arginine [1] | 2,1 g |
L-aspartic acid | 8 g |
L-cysteine [1] | 1,8 g |
L-glutamic acid | 13,8 g |
Glycine | 1,4 g |
L-histidine [1] | 1,4 g |
L-isoleucine [2] | 4,5 g |
Leucine [2] | 8,3 g |
L-lysine [2] | 7,2 g |
L-methionine [2] | 1,4 g |
L-phenylalanine [2] | 2,5 g |
L-proline | 4,6 g |
L-serine | 4,2 g |
L-threonine [2] | 5,7 g |
L-tryptophan [2] | 1,1 g |
L-tyrosine [1] | 2,3 g |
L-valine [2] | 4,5 g |
- Semi-Essential Amino Acids
- Essential Amino Acids
Cookies
Components | per 100 g |
---|---|
L-alanine | 3,7 g |
L-arginine [1] | 2,1 g |
L-aspartic acid | 8,1 g |
L-cysteine [1] | 1,8 g |
L-glutamic acid | 13,7 g |
Glycine | 1,5 g |
L-histidine [1] | 1,4 g |
L-isoleucine [2] | 4,4 g |
Leucine [2] | 8,2 g |
L-lysine [2] | 7,1 g |
L-methionine [2] | 1,4 g |
L-phenylalanine [2] | 2,5 g |
L-proline | 4,6 g |
L-serine | 4,2 g |
L-threonine [2] | 5,7 g |
L-tryptophan [2] | 1,1 g |
L-tyrosine [1] | 2,4 g |
L-valine [2] | 4,5 g |
- Semi-Essential Amino Acids
- Essential Amino Acids
Red Banana
Components | per 100 g |
---|---|
L-alanine | 3,7 g |
L-arginine [1] | 2,1 g |
L-aspartic acid | 8 g |
L-cysteine [1] | 1,8 g |
L-glutamic acid | 13,9 g |
Glycine | 1,5 g |
L-histidine [1] | 1,4 g |
L-isoleucine [2] | 4,5 g |
Leucine [2] | 8,3 g |
L-lysine [2] | 7,2 g |
L-methionine [2] | 1,4 g |
L-phenylalanine [2] | 2,5 g |
L-proline | 4,7 g |
L-serine | 4,2 g |
L-threonine [2] | 5,7 g |
L-tryptophan [2] | 1,1 g |
L-tyrosine [1] | 2,4 g |
L-valine [2] | 4,6 g |
- Semi-Essential Amino Acids
- Essential Amino Acids
Salted Peanut
Components | per 100 g |
---|---|
L-alanine | 3,7 g |
L-arginine [1] | 2,1 g |
L-aspartic acid | 8 g |
L-cysteine [1] | 1,8 g |
L-glutamic acid | 13,4 g |
Glycine | 1,4 g |
L-histidine [1] | 1,4 g |
L-isoleucine [2] | 4,5 g |
Leucine [2] | 8,1 g |
L-lysine [2] | 7 g |
L-methionine [2] | 1,4 g |
L-phenylalanine [2] | 2,5 g |
L-proline | 4,5 g |
L-serine | 4,1 g |
L-threonine [2] | 5,6 g |
L-tryptophan [2] | 1 g |
L-tyrosine [1] | 2,3 g |
L-valine [2] | 4,4 g |
- Semi-Essential Amino Acids
- Essential Amino Acids
Vanilla Ice Cream
Components | per 100 g |
---|---|
L-alanine | 4,7 g |
L-arginine [1] | 2,66 g |
L-aspartic acid | 10,15 g |
L-cysteine [1] | 2,28 g |
L-glutamic acid | 17,51 g |
Glycine | 1,9 g |
L-histidine [1] | 1,78 g |
L-isoleucine [2] | 5,71 g |
Leucine [2] | 10,53 g |
L-lysine [2] | 9,14 g |
L-methionine [2] | 1,78 g |
L-phenylalanine [2] | 3,17 g |
L-proline | 5,96 g |
L-serine | 5,33 g |
L-threonine [2] | 7,23 g |
L-tryptophan [2] | 1,4 g |
L-tyrosine [1] | 3,05 g |
L-valine [2] | 5,71 g |
- Semi-Essential Amino Acids
- Essential Amino Acids
Iced Coffee
Components | per 100 g |
---|---|
L-alanine | 3,5 g |
L-arginine [1] | 2 g |
L-aspartic acid | 7,6 g |
L-cysteine [1] | 1,7 g |
L-glutamic acid | 13 g |
Glycine | 1,4 g |
L-histidine [1] | 1,3 g |
L-isoleucine [2] | 4,2 g |
Leucine [2] | 7,8 g |
L-lysine [2] | 6,8 g |
L-methionine [2] | 1,3 g |
L-phenylalanine [2] | 2,4 g |
L-proline | 4,4 g |
L-serine | 4 g |
L-threonine [2] | 5,4 g |
L-tryptophan [2] | 1 g |
L-tyrosine [1] | 2,3 g |
L-valine [2] | 4,3 g |
- Semi-Essential Amino Acids
- Essential Amino Acids
Mango Passionfruit
Components | per 100 g |
---|---|
L-alanine | 3,7 g |
L-arginine [1] | 2,1 g |
L-aspartic acid | 8 g |
L-cysteine [1] | 1,8 g |
L-glutamic acid | 13,6 g |
Glycine | 1,4 g |
L-histidine [1] | 1,4 g |
L-isoleucine [2] | 4,4 g |
Leucine [2] | 8,2 g |
L-lysine [2] | 7,1 g |
L-methionine [2] | 1,4 g |
L-phenylalanine [2] | 2,5 g |
L-proline | 4,6 g |
L-serine | 4,1 g |
L-threonine [2] | 5,6 g |
L-tryptophan [2] | 1,1 g |
L-tyrosine [1] | 2,4 g |
L-valine [2] | 4,5 g |
- Semi-Essential Amino Acids
- Essential Amino Acids
Ingredients
Blueberry Cheesecake
- 93 % Whey protein concentrate
- Flavouring [1]
- Citric acid (E330) [2]
- Beetroot [3]
- Biochar [3]
- Sunflower lecithin [4]
- Sucralose [5]
- Acesulfame potassium [5]
- Contains milk
- Acidifiers
- Colourant
- Emulsifier
- sweetener
Brownie
- 83 % Whey protein concentrate
- Cocoa powder (low fat)
- Flavouring
- Sunflower lecithin [1]
- Sucralose [2]
- Acesulfame potassium [2]
- Biochar [3]
- Emulsifier
- sweetener
- Colourant
Caramel Cream
- 95 % Whey protein concentrate
- Flavouring
- Caramel
- Maltodextrin
- Sunflower lecithin [1]
- Sucralose [2]
- Acesulfame potassium [2]
- Emulsifier
- sweetener
Coconut White Chocolate
- 96 % Whey protein concentrate
- Flavouring
- Sunflower lecithin [1]
- Sucralose [2]
- Acesulfame potassium [2]
- Emulsifier
- sweetener
Cookies
- 94 % Whey protein concentrate
- Flavouring
- Cocoa powder (low fat)
- Caramel
- Maltodextrin
- Sunflower lecithin [1]
- Sucralose [2]
- Acesulfame potassium [2]
- Emulsifier
- sweetener
Red Banana
- 98 % Whey protein concentrate
- Flavouring
- Citric acid (E330) [1]
- Sunflower lecithin [2]
- Sucralose [3]
- Acesulfame potassium [3]
- Beta-carotene [4]
- Acidifiers
- Emulsifier
- sweetener
- Colourant
Salted Peanut
- 91 % Whey protein concentrate
- Flavouring
- Sodium chloride
- Cocoa powder (low fat)
- Sunflower lecithin [1]
- Sucralose [2]
- Acesulfame potassium [2]
- Beta-carotene [3]
- Emulsifier
- sweetener
- Colourant
Vanilla Ice Cream
- 97 % Whey protein concentrate
- Flavouring
- Sunflower lecithin [1]
- Sucralose [2]
- Acesulfame potassium [2]
- Emulsifier
- sweetener
Iced Coffee
- 91 % Whey protein concentrate
- 6 % Coffee extract
- Flavouring
- Sunflower lecithin [1]
- Sucralose [2]
- Acesulfame potassium [2]
- Emulsifier
- sweetener