Igennus Pure & Essential Vegan Pro-Collagen, 500 g
Vegetable protein powder with a collagen cofactor
€ 31,99
(€ 63,98 / kg, Price shown includes 10% VAT. - Excludes delivery costs)
Variant:
Features & Advantages
- Made from brown rice & peas
- Made with pumpkin & sunflower seeds
- With vitamin C
- Vegan
Item no.: Igen-IGN213, Content: 500 g, EAN: 5060083071538
Description
German packaging: Pure & Essential Vegan Pro-Collagen
The Pure & Essential Advanced Vegan Pro-Collagen is a unique protein powder made from brown rice, peas, pumpkin and sunflower seeds. It offers an ideal ratio of the main amino acids hydroxyproline, proline and glycerine (1: 1: 2). The vegan powder has been enriched with the collagen cofactor vitamin C.
Recommended use:
- Mix 14 g (1 measuring spoon) in sufficient liquid.
- Can be added directly to food.
Manufacturer: | Igennus |
---|---|
Pharmaceutical form: | Powder |
Diets & Dietary Restrictions: | Vegan |
Product Features: | Vegan |
Good for: | Joints & bones, Skin, Nails |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 g | per serving (14 g) |
---|---|---|
Calories | 1608 / 384 kJ / kcal | 193 / 46 kJ / kcal |
Fat | 4,2 g | 0,6 g |
from Saturated fatty acids | 1,5 g | 0,2 g |
Carbohydrates | 4,1 g | 0,6 g |
from Sugar | 0,6 g | 0,1 g |
Protein | 80 g | 11 g |
Fibre | 3,9 g | 0,5 g |
Salt | 0,47 g | 0,07 g |
Components
Components | per 100 g | per serving (14 g) |
---|---|---|
Vitamin C | 643 mg | 90 mg |
Amino Acid Profile
Components | per 100 g | per serving (14 g) |
---|---|---|
L-alanine | 2,5 g | 349 mg |
L-arginine | 4,6 g | 644 mg |
L-aspartic acid | 4,8 g | 675 mg |
Cysteine | 1,1 g | 148 mg |
L-glutamic acid | 9,2 g | 1.285 mg |
Glycine | 17,8 g | 2.496 mg |
L-histidine | 1,2 g | 167 mg |
Hydroxyproline | 9 g | 1.256 mg |
Calcium. | 1,7 g | 238 mg |
Leucine | 4,2 g | 581 mg |
L-lysine | 2,3 g | 318 mg |
L-methionine | 1,1 g | 154 mg |
L-phenylalanine | 2,7 g | 377 mg |
L-proline | 10,2 g | 1.425 mg |
L-serine | 2,4 g | 337 mg |
L-threonine | 1,9 g | 260 mg |
tryptophanT | 0,5 g | 76 mg |
L-tyrosine | 2,3 g | 328 mg |
L-valine | 2,8 g | 389 mg |
Ingredients
- PlantProColl ™ (Plant-based Peptide Mixture)
- Whole grain rice protein
- Pea protein
- Pumpkin seed protein
- Sunflower protein
- L-glycine
- Hydroxyproline
- L-proline
- Vitamin C
Customer Reviews
English reviews written for Igennus Pure & Essential Vegan Pro-Collagen
3 customer reviews in all languages
5,0 out of 5 stars
5 stars | | 3 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
3 reviews
We do not have any reviews in English yet, but we do have 3 reviews available in other languages.
- No reviews available