Best Body Nutrition Daily Vitamin & Mineral Complex Capsules, 100 capsules
High quality vitamin & mineral capsules
€ 18,99
(€ 149,65 / kg, Price shown includes 10% VAT. - Excludes delivery costs)
Features & Advantages
- With MSM & OPC
- Can be taken daily
- Also contains grape seed extract
Item no.: BBN-1001844, Content: 100 capsules, EAN: 4251650807815
Description
In addition to many valuable vitamins and minerals, the daily vitamin & mineral complex capsules also contain MSM, OPC and grape seed extract.
Consumption recommendation:
1 capsule per day.
Hints:
Once opened, use within 3 months.
Store the product dry, protected from light and at room temperature up to a maximum of 25°C.
The product may contain traces of gluten, soy, milk, eggs, nuts, lupins, fish and crustaceans.
Manufacturer: | Best Body Nutrition |
---|---|
Pharmaceutical form: | Capsule |
Categories: | Multivitamins |
Storage Advice: | Store in a cool, dry place away from light |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 g | per serving (1 capsule) |
---|---|---|
Calories | 486 / 116 kJ / kcal | 4 / 1 kJ / kcal |
Fat | 1,5 g | <0,5 g |
from Saturated fatty acids | 1,4 g | <0,5 g |
Carbohydrates | 11,6 g | 0,1 g |
from Sugar | 0,31 g | <0,1 g |
Fibre | 12,3 g | 0,2 g |
Protein | 0,6 g | <0,1 g |
Salt | 0,12 g | <0,01 g |
Components
Components | per 100 g | Recommended daily allowance (1 capsule) |
---|---|---|
Vitamin A | 63.042 µg | 800 µg |
Vitamin D | 394 µg | 5 µg |
Vitamin E | 946 mg | 12 mg |
Vitamin K | 5.910 µg | 75 µg |
Vitamin C | 6.304 mg | 80 mg |
Vitamin B1 (thiamine) | 86,7 mg | 1,1 mg |
Vitamin B2 | 110 mg | 1,4 mg |
Niacin | 1.261 mg | 16 mg |
Vitamin B6 | 110 mg | 1,4 mg |
Folic acid | 15.760 µg | 200 µg |
Biotin | 3.940 µg | 50 µg |
Pantothenic Acid | 473 mg | 6 mg |
L-isoleucine | 9.456 mg | 120 mg |
Magnesium | 4.570 mg | 58 mg |
Iron | 788 mg | 10 mg |
Zinc | 553 mg | 7 mg |
Copper | 39,4 mg | 0,5 mg |
Iodine | 7.880 µg | 100 µg |
Phosphorus | 8.274 mg | 105 mg |
Manganese | 157 mg | 2 mg |
Chromium | 1.576 µg | 20 µg |
Molybdenum | 3.941 µg | 50 µg |
Selenium | 2.364 µg | 30 µg |
OPC (oligomeric proanthocyanidins) | 9.456 mg | 120 mg |
MSM (methylsulfonylmethane) | 6.304 mg | 80 mg |
Grape seed extract | 9.953 mg | 126 mg |
Ingredients
- Calciumcarbonat
- Dipotassium hydrogen phospate
- Hydroxypropyl methylcellulose [1]
- Grapeseed Extract
- Magnesia
- Vitamin C (ascorbic acid)
- MSM (methylsulfonylmethane)
- Magnesium salts from fatty acids [2]
- Silicic acid (silica) [2]
- Vitamin E (tocopherol)
- Iron fumarate
- Nicotinamide
- Zinc oxide
- Vitamin B5 (Calcium D-Pantothenate)
- Manganese (II) sulfate
- Retinyl Acetate
- Copper-II-gluconate
- Sodium Riboflavin-5'-phosphate
- Vitamin B6 (pyridoxine hydrocloride)
- Vitamin B1 (Thiamine Mononitrate)
- Pteroylmonoglutamic acid
- Sodium Selenite
- D-Biotin
- Vitamin D3 (cholecalciferol)
- Plant-based capsule shell
- Anti-caking Agent